·Description:
1.Modes of feed-in and feed-out: front feed-in and front feed-out, front feed-in and rear feed-out, front feed-in and rear rotation.
2.The multi-unit intelligent connections can be combined flexibly according to customers' requirement.
·Specification:
| Model | KDMX7L-W1250 (1 drilling unit) | KDMX7L-W1250S (2 drilling units) | ||
| 型号 | ||||
| place of origin | Guangdong,China | Guangdong,China | ||
| 产地 | 中国广东 | 中国广东 | ||
|
processing size: 加工尺寸范围: |
||||
| width of workpiece | 80-1250mm | 80-1250mm | ||
| 工件宽度 | ||||
| thickness of workpiece | 9-50mm | 9-50mm | ||
| 工件厚度 | ||||
| length of workpiece | 300-2500mm | 300-2500mm | ||
| 工件长度 | ||||
|
max positioning speed: 最快定位速度: |
||||
| XU axis | 145m/min | 145m/min | ||
| XU轴 | ||||
| YV axis | 80m/min | 80m/min | ||
| YV轴 | ||||
| ZW axis | 30m/min | 30m/min | ||
| ZW轴 | ||||
| A axis | 60m/min | 60m/min | ||
| A轴 | ||||
|
drilling unit: 钻包装置 : |
||||
| upper drilling unit | 12V+2*4HL | 12V+2*4HL,12V+2*4HR | ||
| 上钻包组 | ||||
| lower drilling unit | 7V+lower tray | 7V+lower tray | ||
| 下钻包组 | 7V+下托板 | 7V+下托板 | ||
| rotate speed of drilling spindle | 4500rpm | 4500rpm | ||
| 钻包轴转速 | ||||
|
milling unit: 铣槽装置 : |
||||
| power of cutter spindle | 3.5kWx2 | 3.5kWx2 | ||
| 铣刀主轴功率 | ||||
| rotate speed of cutter spindle | 18000rpm | 18000rpm | ||
| 铣刀主轴转速 | ||||
|
others: 其他 : |
||||
| front air bearing table | × | × | ||
| 前气浮工作台 | ||||
| feeding-out non-power roller table | × | × | ||
| 无动力出料滚筒台 | ||||
| automatic feed-in roller conveyor | √ | √ | ||
| 自动进料滚筒线 | ||||
| side feed-out roller conveyor with power | √ | √ | ||
| 动力侧出料滚筒线 | ||||
| robot arm for loading and unloading | × | × | ||
| 机械手上下料 | ||||
| dust collector | upper-150mm, lower-75mm | upper-150mmx2, lower-75mm | ||
| 吸尘口 | 上吸尘150mm,下吸尘75mm | 上吸尘150mm,下吸尘75mm | ||
| total power | 19.5kw | 23.5kw | ||
| 设备总功率 | ||||
| daily energy consumption | 9.5kW/h | 13.5kW/h | ||
| 日常使用耗能 | ||||
| overall size | 7200x2680x1950mm | 7200x2680x1950mm | ||
| 设备尺寸 | ||||
| net weight | 4800kg | 5000kg | ||
| 净重约 | ||||
Contact: Ms.Chan
Phone: 18022241572
Tel:
Whatsapp: 0086-18022241572
Email: info@kineencn.com
Add: No.23, Qinglongzhong Road, Shangjiashi, Ronggui, Shunde, Foshan, GD, CN